Together We'll Grow Far
The Strainbank offers various size marijuana plants and cannabis seeds for sale online. Please spend time to review our menu to determine what strains are best suited for you. Call us at (858) 375-6652 to find out the availibities of any particular strain(s) in your area.
Marijuana Clones
Rooted - 3" to 5" Tall
All marijuana clones are F1 cuttings from mother plants grown from seed. Our clones come in hydroponic friendly growing mediums such as rockwool cubes.
Avoid shocking plants with transplant ready clones that are well adjusted to mature grow rooms.
Pre-Teens & Teens
Transplanted - 8" to 18" Tall
All marijuana teens are transplanted into various growing mediums depending on location. If you're growing in hydroponically, inform our Reps over the phone.
Save more money, cut down several weeks of vegging & harvest more medicine each year with teens.
Cannabis Seeds
Available - 10 Pack + 2 Free
All cannabis seeds are cultivated locally and harvested recently to ensure the highest germination rates possible. We also provide free exchanges guaranteed!
Growing cannabis seeds is the ultimate cultivating experience for both beginner growers and breeders.
Top
Best Indica Plants

Afghani
Easy Difficulty

BC Big Bud
Easy Difficulty

Blueberry
Easy Difficulty

Platinum OG
Medium Difficulty

SFV OG Kush
Medium Difficulty
Top
Best Sativa Plants

Chemdawg
Easy Difficulty

Headband
Easy Difficulty

Sour Diesel
Easy Difficulty

Trainwreck
Easy Difficulty

White Widow
Medium Difficulty
Top
Best Hybrid Plants

Blue Dream
Easy Difficulty

G-13 Diesel
Medium Difficulty

Larry OG
Medium Difficulty

Master Kush
Medium Difficulty

OG Kush
Medium Difficulty
Top
Best Purple Plants

Blackberry Kush
Advanced Difficulty

Girl Scout Cookies
Medium Difficulty

Granddaddy Purp
Advanced Difficulty

Purple Haze
Advanced Difficulty

Purple Kush
Medium Difficulty
Top
Strain Menu
Strain | Type | Environment | Flowering Time | Yield | THC (%) | CBD (%) | Difficulty |
---|---|---|---|---|---|---|---|
Afghani | Indica | Outdoor | 8 Weeks | High | 16% | 0.7% | Easy |
Animal Cookies | Hybrid | Indoor | 8 Weeks | Average | 17% | 0.9% | Advanced |
BC Big Bud | Indica | Outdoor | 8 Weeks | High | 16% | 0.6% | Easy |
Blackberry Kush | Purple | Indoor | 8 Weeks | Low | 14% | 1.1% | Advanced |
Blue Dream | Hybrid | Outdoor | 9 Weeks | Very High | 20% | 0.4% | Easy |
Blueberry | Indica | Indoor | 8 Weeks | Average | 19% | 0.5% | Medium |
Bubba Kush | Indica | Indoor | 8 Weeks | High | 21% | 0.4% | Easy |
Casey Jones | Sativa | Outdoor | 10 Weeks | Very High | 23% | 0.1% | Easy |
Chemdawg | Sativa | Outdoor | 10 Weeks | Very High | 23% | 0.2% | Easy |
Fire OG | Indica | Indoor | 8 Weeks | High | 19% | 0.5% | Medium |
G-13 Diesel | Hybrid | Indoor | 9 Weeks | High | 18% | 0.2% | Easy |
Girl Scout Cookies | Hybrid | Indoor | 8 Weeks | Average | 19% | 0.3% | Advanced |
Granddaddy Purp (GDP) | Purple | Indoor | 8 Weeks | Low | 12% | 1.4% | Advanced |
Green Crack | Sativa | Outdoor | 10 Weeks | Very High | 24% | 0.1% | Medium |
Headband | Sativa | Outdoor | 9 Weeks | High | 21% | 0.2% | Easy |
Jack Herer | Sativa | Indoor | 10 Weeks | Very High | 19% | 0.2% | Medium |
Larry OG | Hybrid | Indoor | 9 Weeks | Average | 23% | 0.3% | Medium |
Lemon Skunk | Sativa | Oudoor | 10 Weeks | Very High | 23% | 0.3% | Easy |
Master Kush | Hybrid | Indoor | 9 Weeks | High | 17% | 0.4% | Medium |
OG Kush | Hybrid | Outdoor | 9 Weeks | High | 19% | 0.2% | Easy |
Platinum OG | Indica | Indoor | 8 Weeks | Average | 19% | 0.4% | Medium |
Purple Haze | Purple | Indoor | 8 Weeks | Average | 17% | 0.6% | Medium |
Purple Kush | Purple | Indoor | 8 Weeks | Average | 16% | 0.7% | Medium |
Purple Wreck | Purple | Indoor | 8 Weeks | Average | 19% | 0.8% | Advanced |
SFV OG | Indica | Indoor | 8 Weeks | Average | 19% | 0.4% | Medium |
Silver Haze | Sativa | Indoor | 10 Weeks | Very High | 21% | 0.1% | Easy |
Skywalker OG | Indica | Indoor | 8 Weeks | High | 21% | 0.3% | Medium |
Sour Diesel | Indica | Outdoor | 10 Weeks | Very High | 21% | 0.1% | Easy |
Strawberry Kush | Hybrid | Indoor | 9 Weeks | Average | 20% | 0.7% | Medium |
Tahoe OG | Indica | Indoor | 8 Weeks | High | 22% | 0.5% | Medium |
Trainwreck | Sativa | Oudoor | 10 Weeks | Very High | 22% | 0.2% | Easy |
White Widow | Sativa | Indoor | 11 Weeks | Very High | 24% | 0.1% | Medium |
Note: Strains marked Outdoor are genetics that grow well outside, whereas Indoor strains require controlled environments to thrive.